|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kilvi top >test report | 1."Kilvi"Germ Sterilizer ![]() 2.Sprayer(Ultrasonic Humidifier) ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect against bacteria and flu virus Comparison data for other biocide
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biocide |
||||||
| Bacteria name | contact time | Kilvi water | NaClO | Ethanol | Benzalkonium Chloride | O3 (Ozone) |
| 200ppm | 200ppm | 77% | 1000ppm | 0.5ppm | ||
| BacillusSpore (non heated) |
No treat | 7,300,000 | 7,300,000 | 7,300,000 | 7,300,000 | 7,300,000 |
| 30 sec | 730,000 | 2,500,000 | 490,000 | 620,000 | 3,900,000 | |
| 1min | 210,000 | 1,400,000 | 230,000 | 590,000 | 3,000,000 | |
| 3 min | 0 | 1,400,000 | 200,000 | 140,000 | 2,400,000 | |
| BacillusSpore (heated) |
No treat | 340,000 | 340,000 | 340,000 | 340,000 | 340,000 |
| 30 sec | 82,000 | 220,000 | 210,000 | 240,000 | 290,000 | |
| 1min | 19,000 | 160,000 | 210,000 | 250,000 | 250,000 | |
| 3 min | 0 | 130,000 | 210,000 | 210,000 | 200,000 | |
| Candida albicans | No treat | 140,000,000 | 140,000,000 | 140,000,000 | 140,000,000 | 140,000,000 |
| 30 sec | 0 | 0 | 0 | 21,000,000 | 36,000,000 | |
| 1min | 0 | 0 | 0 | 3,200,000 | 2,500,000 | |
| 3 min | 0 | 0 | 0 | 0 | 340,000 | |
| Aspergillus niger | No treat | 2,400,000 | 2,400,000 | 2,400,000 | 2,400,000 | 2,400,000 |
| 30 sec | 0 | 3,600,000 | 0 | 680,000 | 3,100,000 | |
| 1min | 0 | 570,000 | 0 | 380,000 | 3,200,000 | |
| 3 min | 0 | 3,000 | 0 | 0 | 2,200,000 | |






Effect against bacteria and flu virus